Alternate Universe

Explore Premier League tables from different dimensions - first half, second half, home, away, and more!

⏰ Time-Based Analysis

See how teams perform in different periods of the match - first half and second half results.

First Half Table

League table based only on first half results

Pos Team P W D L GF GA GD Pts
1 Crystal Palace +5 7 5 2 0 5 0 +5 17
2 Man City +3 7 5 1 1 7 3 +4 16
3 Arsenal -2 7 4 1 2 5 2 +3 13
4 Chelsea +3 7 4 1 2 6 4 +2 13
5 Bournemouth -1 7 3 3 1 4 2 +2 12
6 Liverpool -4 7 3 2 2 4 2 +2 11
7 Everton +1 7 3 2 2 4 4 0 11
8 Man United +2 7 3 1 3 6 4 +2 10
9 Newcastle +2 7 2 4 1 2 1 +1 10
10 Brentford +6 7 3 1 3 5 7 -2 10
11 Tottenham -8 7 2 3 2 5 4 +1 9
12 Leeds +3 7 1 5 1 5 5 0 8
13 Fulham +1 7 1 5 1 3 3 0 8
14 Sunderland -5 7 1 5 1 1 2 -1 8
15 Aston Villa -2 7 1 4 2 2 3 -1 7
16 Nott'm Forest +1 7 1 3 3 4 4 0 6
17 Burnley +1 7 0 4 3 2 5 -3 4
18 Brighton -6 7 1 1 5 2 6 -4 4
19 Wolves +1 7 1 1 5 3 9 -6 4
20 West Ham -1 7 0 3 4 1 6 -5 3

Second Half Table

League table based only on second half results

Pos Team P W D L GF GA GD Pts
1 Arsenal 0 7 5 1 1 9 1 +8 16
2 Tottenham +1 7 4 3 0 8 1 +7 15
3 Chelsea +4 7 4 2 1 7 5 +2 14
4 Liverpool -2 7 3 3 1 9 7 +2 12
5 Man City 0 7 3 2 2 8 3 +5 11
6 Brighton +6 7 3 2 2 8 4 +4 11
7 Everton +1 7 3 2 2 5 3 +2 11
8 Sunderland +1 7 2 4 1 6 4 +2 10
9 Bournemouth -5 7 1 5 1 7 6 +1 8
10 Aston Villa +3 7 1 5 1 4 4 0 8
11 Newcastle 0 7 1 5 1 4 4 0 8
12 Brentford +4 7 2 2 3 4 5 -1 8
13 Fulham +1 7 2 2 3 5 8 -3 8
14 Crystal Palace -8 7 1 4 2 4 5 -1 7
15 West Ham +4 7 2 1 4 5 10 -5 7
16 Leeds -1 7 1 3 3 2 6 -4 6
17 Burnley +1 7 1 3 3 5 10 -5 6
18 Wolves +2 7 0 5 2 2 5 -3 5
19 Nott'm Forest -2 7 1 2 4 1 8 -7 5
20 Man United -10 7 0 4 3 3 7 -4 4

🏟️ Venue-Based Analysis

Compare home and away performance across the league to see which teams are stronger at home or away.

Home Table

League table based only on home matches

Pos Team P W D L GF GA GD Pts
1 Arsenal 0 4 3 1 0 11 1 +10 10
2 Bournemouth +2 4 3 1 0 6 2 +4 10
3 Liverpool -1 3 3 0 0 7 3 +4 9
4 Man United +6 4 3 0 1 7 4 +3 9
5 Everton +3 4 2 2 0 5 2 +3 8
6 Sunderland +3 3 2 1 0 6 2 +4 7
7 Fulham +7 3 2 1 0 5 2 +3 7
8 Brentford +8 4 2 1 1 6 4 +2 7
9 Chelsea -2 4 2 1 1 5 4 +1 7
10 Aston Villa +3 4 2 1 1 5 5 0 7
11 Man City -6 3 2 0 1 8 3 +5 6
12 Newcastle -1 4 2 0 2 6 5 +1 6
13 Brighton -1 3 1 2 0 5 4 +1 5
14 Crystal Palace -8 3 1 2 0 3 2 +1 5
15 Leeds 0 4 1 2 1 4 4 0 5
16 Tottenham -13 3 1 1 1 4 2 +2 4
17 Burnley +1 3 1 1 1 3 2 +1 4
18 Nott'm Forest -1 3 1 0 2 3 5 -2 3
19 Wolves +1 4 0 1 3 4 11 -7 1
20 West Ham -1 3 0 0 3 2 10 -8 0

Away Table

League table based only on away matches

Pos Team P W D L GF GA GD Pts
1 Tottenham +2 4 3 1 0 9 3 +6 10
2 Man City +3 4 2 1 1 7 3 +4 7
3 Crystal Palace +3 4 2 1 1 6 3 +3 7
4 Arsenal -3 3 2 0 1 3 2 +1 6
5 Liverpool -3 4 2 0 2 6 6 0 6
6 Chelsea +1 3 1 1 1 8 5 +3 4
7 Brighton +5 4 1 1 2 5 6 -1 4
8 Bournemouth -4 3 1 1 1 5 6 -1 4
9 West Ham +10 4 1 1 2 4 6 -2 4
10 Sunderland -1 4 1 1 2 1 4 -3 4
11 Newcastle 0 3 0 3 0 0 0 0 3
12 Everton -4 3 1 0 2 4 5 -1 3
13 Leeds +2 3 1 0 2 3 7 -4 3
14 Aston Villa -1 3 0 2 1 1 2 -1 2
15 Nott'm Forest +2 4 0 2 2 2 7 -5 2
16 Wolves +4 3 0 1 2 1 3 -2 1
17 Man United -7 3 0 1 2 2 7 -5 1
18 Fulham -4 4 0 1 3 3 9 -6 1
19 Brentford -3 3 0 0 3 3 8 -5 0
20 Burnley -2 4 0 0 4 4 13 -9 0

📊 Standard Premier League Table

The traditional league table for reference and comparison with alternate universe tables.

Full Time Table

Standard Premier League table based on full match results

Pos Team P W D L GF GA GD Pts
1 Arsenal 7 5 1 1 14 3 +11 16
2 Liverpool 7 5 0 2 13 9 +4 15
3 Tottenham 7 4 2 1 13 5 +8 14
4 Bournemouth 7 4 2 1 11 8 +3 14
5 Man City 7 4 1 2 15 6 +9 13
6 Crystal Palace 7 3 3 1 9 5 +4 12
7 Chelsea 7 3 2 2 13 9 +4 11
8 Everton 7 3 2 2 9 7 +2 11
9 Sunderland 7 3 2 2 7 6 +1 11
10 Man United 7 3 1 3 9 11 -2 10
11 Newcastle 7 2 3 2 6 5 +1 9
12 Brighton 7 2 3 2 10 10 0 9
13 Aston Villa 7 2 3 2 6 7 -1 9
14 Fulham 7 2 2 3 8 11 -3 8
15 Leeds 7 2 2 3 7 11 -4 8
16 Brentford 7 2 1 4 9 12 -3 7
17 Nott'm Forest 7 1 2 4 5 12 -7 5
18 Burnley 7 1 1 5 7 15 -8 4
19 West Ham 7 1 1 5 6 16 -10 4
20 Wolves 7 0 2 5 5 14 -9 2

🔄 Comeback Wins Analysis

Teams ranked by their ability to come back from losing positions at half-time. Shows resilience and fighting spirit!

🏆

Biggest Comeback

Brighton vs Man City

31/08/2025 • Home

0-1 → 2-1

1-goal deficit

😱

Biggest Lead Lost

Crystal Palace vs Nott'm Forest

24/08/2025 • Home

1-0 → 1-1

1-goal lead lost

👨‍⚖️

Most Comeback Referee

D England

1 comeback matches

🏠

Home Comebacks

2

4 total comebacks

✈️

Away Comebacks

2

4 total comebacks

🔥

Comeback Kings

Brighton

2 comeback wins

📊

Recent Comebacks

Brighton vs Man City

0-1 → 2-1 (1-goal deficit)

Brighton vs Chelsea

1-0 → 1-3 (1-goal deficit)

Arsenal vs Newcastle

1-0 → 1-2 (1-goal deficit)

Pos Position
M Total Matches
CW Comeback Wins
CD Comeback Draws
CL Comeback Losses
WR% Win Rate %
Pts Points from Comebacks
GF Goals For (in comebacks)
GA Goals Against (in comebacks)
GD Goal Difference (in comebacks)
Att Comeback Attempts
GUL Gave Up Leads

Comeback Wins Table

Teams ranked by comeback wins - when losing at half-time but winning the match

Pos Team Matches Comeback Wins Comeback Draws Comeback Losses Win Rate % Points GF GA GD Attempts Gave Up Leads
1 Brighton 7 2 1 2 40.0% 7 7 7 0 5 1
2 Arsenal 7 1 1 0 50.0% 4 3 2 +1 2 0
3 Everton 7 1 0 1 50.0% 3 3 3 0 2 1
4 West Ham 7 0 1 3 0.0% 1 3 10 -7 4 0
5 Chelsea 7 0 1 1 0.0% 1 3 4 -1 2 1
6 Nott'm Forest 7 0 1 2 0.0% 1 1 5 -4 3 0
7 Tottenham 7 0 1 1 0.0% 1 2 3 -1 2 0
8 Wolves 7 0 0 5 0.0% 0 3 12 -9 5 1
9 Brentford 7 0 0 3 0.0% 0 2 7 -5 3 1
10 Burnley 7 0 0 3 0.0% 0 3 8 -5 3 0
11 Man City 7 0 0 1 0.0% 0 0 2 -2 1 2
12 Man United 7 0 0 3 0.0% 0 1 7 -6 3 0
13 Liverpool 7 0 0 2 0.0% 0 2 4 -2 2 0
14 Aston Villa 7 0 0 2 0.0% 0 0 4 -4 2 0
15 Newcastle 7 0 0 1 0.0% 0 2 3 -1 1 1
16 Crystal Palace 7 0 0 0 0% 0 0 0 0 0 2
17 Bournemouth 7 0 0 1 0.0% 0 2 4 -2 1 0
18 Fulham 7 0 0 1 0.0% 0 0 2 -2 1 0
19 Sunderland 7 0 0 1 0.0% 0 0 2 -2 1 0
20 Leeds 7 0 0 1 0.0% 0 0 5 -5 1 0

📊 Chart Race - League Position Movement

Watch the dramatic changes in league positions from Game 1 to Game 380. See how teams climbed and fell throughout the season!

League Position Race

Season 2025/26

Ready to Start

⚖️ Referee Rankings

Comprehensive referee performance analysis based on match statistics and officiating patterns.

M Matches
YC Yellow Cards
RC Red Cards
H% Home Win %
D% Draw %
High% High-scoring (4+ goals)
Event% Eventful (3+ cards or 4+ goals)
Avg G Average Goals
Avg C Average Cards

Referee Rankings

Referee performance based on goals, yellow cards, and red cards

Pos Referee M Goals YC RC Cards Points H% D% High% Event% Avg G Avg C
1 S Hooper 6 15 31 2 33 48 16.7% 16.7% 50.0% 100.0% 2.5 5.5
2 P Bankes 6 14 27 2 29 43 66.7% 16.7% 16.7% 83.3% 2.33 4.83
3 A Taylor 6 21 18 0 18 39 66.7% 16.7% 33.3% 66.7% 3.5 3.0
4 S Attwell 5 13 25 0 25 38 40.0% 40.0% 20.0% 100.0% 2.6 5.0
5 M Oliver 6 23 13 0 13 36 33.3% 16.7% 66.7% 66.7% 3.83 2.17
6 S Barrott 4 11 22 1 23 34 25.0% 75.0% 25.0% 100.0% 2.75 5.75
7 J Gillett 5 17 15 1 16 33 20.0% 20.0% 40.0% 80.0% 3.4 3.2
8 C Kavanagh 6 12 20 0 20 32 66.7% 33.3% 16.7% 66.7% 2.0 3.33
9 D England 5 10 21 0 21 31 60.0% 20.0% 0.0% 80.0% 2.0 4.2
10 R Jones 4 11 12 0 12 23 75.0% 25.0% 25.0% 75.0% 2.75 3.0
11 T Bramall 4 6 15 1 16 22 25.0% 50.0% 0.0% 50.0% 1.5 4.0
12 T Harrington 3 5 15 0 15 20 33.3% 0.0% 0.0% 100.0% 1.67 5.0
13 M Salisbury 3 7 11 0 11 18 66.7% 33.3% 0.0% 66.7% 2.33 3.67
14 C Pawson 4 8 9 1 10 18 50.0% 25.0% 25.0% 75.0% 2.0 2.5
15 A Madley 1 4 5 0 5 9 100.0% 0.0% 100.0% 100.0% 4.0 5.0
16 A Kitchen 1 3 4 0 4 7 100.0% 0.0% 0.0% 100.0% 3.0 4.0
17 J Brooks 1 2 2 0 2 4 100.0% 0.0% 0.0% 0.0% 2.0 2.0