Alternate Universe

Explore Premier League tables from different dimensions - first half, second half, home, away, and more!

⏰ Time-Based Analysis

See how teams perform in different periods of the match - first half and second half results.

First Half Table

League table based only on first half results

Pos Team P W D L GF GA GD Pts
1 Man City +1 21 14 5 2 23 6 +17 47
2 Arsenal -1 21 10 7 4 14 5 +9 37
3 Crystal Palace +10 21 9 7 5 10 8 +2 34
4 Man United +3 21 9 6 6 17 11 +6 33
5 Newcastle +1 21 8 8 5 15 8 +7 32
6 Chelsea +2 21 8 8 5 14 12 +2 32
7 Brentford -2 21 9 5 7 13 13 0 32
8 Everton +4 21 9 5 7 11 13 -2 32
9 Bournemouth +6 21 7 8 6 17 17 0 29
10 Leeds +6 21 6 10 5 15 12 +3 28
11 Fulham -2 21 6 10 5 12 11 +1 28
12 Liverpool -8 21 6 8 7 9 9 0 26
13 Aston Villa -10 21 5 10 6 12 12 0 25
14 Tottenham 0 21 6 7 8 13 14 -1 25
15 Sunderland -5 21 4 11 6 6 10 -4 23
16 West Ham +2 21 5 8 8 11 18 -7 23
17 Brighton -6 21 5 5 11 9 16 -7 20
18 Wolves +2 21 2 10 9 10 18 -8 16
19 Nott'm Forest -2 21 3 7 11 7 15 -8 16
20 Burnley -1 21 2 9 10 9 19 -10 15

Second Half Table

League table based only on second half results

Pos Team P W D L GF GA GD Pts
1 Arsenal 0 21 12 8 1 26 9 +17 44
2 Aston Villa +1 21 10 8 3 21 12 +9 38
3 Brighton +8 21 9 8 4 22 12 +10 35
4 Chelsea +4 21 9 8 4 20 12 +8 35
5 Man City -3 21 10 4 7 22 13 +9 34
6 Brentford -1 21 9 6 6 22 15 +7 33
7 Liverpool -3 21 8 9 4 23 19 +4 33
8 Sunderland +2 21 8 7 6 15 12 +3 31
9 Tottenham +5 21 7 9 5 17 13 +4 30
10 Fulham -1 21 8 5 8 18 19 -1 29
11 Everton +1 21 7 7 7 12 12 0 28
12 Newcastle -6 21 5 10 6 17 19 -2 25
13 Nott'm Forest +4 21 7 4 10 14 19 -5 25
14 Crystal Palace -1 21 5 9 7 12 15 -3 24
15 Man United -8 21 3 11 7 19 21 -2 20
16 Burnley +3 21 4 8 9 13 22 -9 20
17 Leeds -1 21 4 8 9 14 25 -11 20
18 Bournemouth -3 21 3 10 8 17 23 -6 19
19 West Ham -1 21 5 4 12 11 25 -14 19
20 Wolves 0 21 2 7 12 5 23 -18 13

🏟️ Venue-Based Analysis

Compare home and away performance across the league to see which teams are stronger at home or away.

Home Table

League table based only on home matches

Pos Team P W D L GF GA GD Pts
1 Arsenal 0 11 9 2 0 26 5 +21 29
2 Man City 0 11 8 2 1 27 8 +19 26
3 Aston Villa 0 10 8 1 1 18 8 +10 25
4 Brentford +1 11 7 3 1 23 10 +13 24
5 Newcastle +1 11 7 2 2 22 15 +7 23
6 Sunderland +4 10 5 5 0 16 8 +8 20
7 Fulham +2 11 6 2 3 19 13 +6 20
8 Liverpool -4 10 6 2 2 15 10 +5 20
9 Brighton +2 10 5 4 1 18 11 +7 19
10 Bournemouth +5 11 5 4 2 16 11 +5 19
11 Man United -4 10 5 3 2 18 13 +5 18
12 Leeds +4 10 4 4 2 18 13 +5 16
13 Chelsea -5 10 4 3 3 15 11 +4 15
14 Everton -2 11 4 3 4 14 15 -1 15
15 Crystal Palace -2 11 2 6 3 10 12 -2 12
16 Nott'm Forest +1 10 3 1 6 12 17 -5 10
17 Tottenham -3 10 2 3 5 12 12 0 9
18 Burnley +1 11 2 3 6 10 15 -5 9
19 West Ham -1 11 2 1 8 13 25 -12 7
20 Wolves 0 10 1 1 8 10 23 -13 4

Away Table

League table based only on away matches

Pos Team P W D L GF GA GD Pts
1 Arsenal 0 10 6 2 2 14 9 +5 20
2 Tottenham +12 11 5 3 3 18 15 +3 18
3 Aston Villa 0 11 5 3 3 15 16 -1 18
4 Man City -2 10 5 2 3 18 11 +7 17
5 Chelsea +3 11 4 4 3 19 13 +6 16
6 Crystal Palace +7 10 5 1 4 12 11 +1 16
7 Liverpool -3 11 4 3 4 17 18 -1 15
8 Man United -1 11 3 5 3 18 19 -1 14
9 Everton +3 10 4 2 4 9 10 -1 14
10 Fulham -1 10 3 2 5 11 17 -6 11
11 Nott'm Forest +6 11 3 2 6 9 17 -8 11
12 Brighton -1 11 2 4 5 13 17 -4 10
13 Sunderland -3 11 2 4 5 5 14 -9 10
14 Newcastle -8 10 2 3 5 10 12 -2 9
15 Brentford -10 10 3 0 7 12 18 -6 9
16 West Ham +2 10 1 4 5 9 18 -9 7
17 Bournemouth -2 10 1 4 5 18 29 -11 7
18 Leeds -2 11 1 3 7 11 24 -13 6
19 Burnley 0 10 1 1 8 12 26 -14 4
20 Wolves 0 11 0 3 8 5 18 -13 3

📊 Standard Premier League Table

The traditional league table for reference and comparison with alternate universe tables.

Full Time Table

Standard Premier League table based on full match results

Pos Team P W D L GF GA GD Pts
1 Arsenal 21 15 4 2 40 14 +26 49
2 Man City 21 13 4 4 45 19 +26 43
3 Aston Villa 21 13 4 4 33 24 +9 43
4 Liverpool 21 10 5 6 32 28 +4 35
5 Brentford 21 10 3 8 35 28 +7 33
6 Newcastle 21 9 5 7 32 27 +5 32
7 Man United 21 8 8 5 36 32 +4 32
8 Chelsea 21 8 7 6 34 24 +10 31
9 Fulham 21 9 4 8 30 30 0 31
10 Sunderland 21 7 9 5 21 22 -1 30
11 Brighton 21 7 8 6 31 28 +3 29
12 Everton 21 8 5 8 23 25 -2 29
13 Crystal Palace 21 7 7 7 22 23 -1 28
14 Tottenham 21 7 6 8 30 27 +3 27
15 Bournemouth 21 6 8 7 34 40 -6 26
16 Leeds 21 5 7 9 29 37 -8 22
17 Nott'm Forest 21 6 3 12 21 34 -13 21
18 West Ham 21 3 5 13 22 43 -21 14
19 Burnley 21 3 4 14 22 41 -19 13
20 Wolves 21 1 4 16 15 41 -26 7

🔄 Comeback Wins Analysis

Teams ranked by their ability to come back from losing positions at half-time. Shows resilience and fighting spirit!

🏆

Biggest Comeback

Brighton vs Man City

31/08/2025 • Home

0-1 → 2-1

1-goal deficit

😱

Biggest Lead Lost

Bournemouth vs Crystal Palace

18/10/2025 • Away

0-2 → 3-3

2-goal lead lost

👨‍⚖️

Most Comeback Referee

M Salisbury

2 comeback matches

🏠

Home Comebacks

6

13 total comebacks

✈️

Away Comebacks

7

13 total comebacks

🔥

Comeback Kings

Brighton

3 comeback wins

📊

Recent Comebacks

Brighton vs Man City

0-1 → 2-1 (1-goal deficit)

Brighton vs Chelsea

1-0 → 1-3 (1-goal deficit)

Arsenal vs Newcastle

1-0 → 1-2 (1-goal deficit)

Pos Position
M Total Matches
CW Comeback Wins
CD Comeback Draws
CL Comeback Losses
WR% Win Rate %
Pts Points from Comebacks
GF Goals For (in comebacks)
GA Goals Against (in comebacks)
GD Goal Difference (in comebacks)
Att Comeback Attempts
GUL Gave Up Leads

Comeback Wins Table

Teams ranked by comeback wins - when losing at half-time but winning the match

Pos Team Matches Comeback Wins Comeback Draws Comeback Losses Win Rate % Points GF GA GD Attempts Gave Up Leads
1 Brighton 21 3 3 5 27.3% 12 15 19 -4 11 1
2 Aston Villa 21 3 0 3 50.0% 9 7 10 -3 6 0
3 Arsenal 21 1 2 1 25.0% 5 6 6 0 4 0
4 Sunderland 21 1 2 3 16.7% 5 5 12 -7 6 2
5 Nott'm Forest 21 1 2 8 9.1% 5 6 21 -15 11 0
6 Man United 21 1 1 4 16.7% 4 5 11 -6 6 3
7 Newcastle 21 1 0 4 20.0% 3 8 12 -4 5 3
8 Everton 21 1 0 6 14.3% 3 6 17 -11 7 3
9 Brentford 21 1 0 6 14.3% 3 5 14 -9 7 2
10 Chelsea 21 0 3 2 0.0% 3 7 10 -3 5 2
11 Tottenham 21 0 2 6 0.0% 2 8 18 -10 8 1
12 Bournemouth 21 0 2 4 0.0% 2 10 21 -11 6 2
13 West Ham 21 0 1 7 0.0% 1 4 20 -16 8 4
14 Wolves 21 0 1 8 0.0% 1 5 20 -15 9 1
15 Crystal Palace 21 0 1 4 0.0% 1 4 12 -8 5 4
16 Liverpool 21 0 1 6 0.0% 1 7 17 -10 7 0
17 Leeds 21 0 1 4 0.0% 1 3 14 -11 5 2
18 Fulham 21 0 1 4 0.0% 1 6 12 -6 5 1
19 Burnley 21 0 0 10 0.0% 0 7 23 -16 10 1
20 Man City 21 0 0 2 0.0% 0 0 3 -3 2 4

📊 Chart Race - League Position Movement

Watch the dramatic changes in league positions from Game 1 to Game 380. See how teams climbed and fell throughout the season!

League Position Race

Season 2025/26

Ready to Start

⚖️ Referee Rankings

Comprehensive referee performance analysis based on match statistics and officiating patterns.

M Matches
YC Yellow Cards
RC Red Cards
H% Home Win %
D% Draw %
High% High-scoring (4+ goals)
Event% Eventful (3+ cards or 4+ goals)
Avg G Average Goals
Avg C Average Cards

Referee Rankings

Referee performance based on goals, yellow cards, and red cards

Pos Referee M Goals YC RC Cards Points H% D% High% Event% Avg G Avg C
1 A Taylor 17 55 65 1 66 121 47.1% 23.5% 41.2% 82.4% 3.24 3.88
2 P Bankes 15 41 64 3 67 108 80.0% 6.7% 20.0% 73.3% 2.73 4.47
3 S Attwell 14 39 65 1 66 105 42.9% 35.7% 21.4% 92.9% 2.79 4.71
4 C Kavanagh 16 35 62 1 63 98 50.0% 25.0% 12.5% 75.0% 2.19 3.94
5 S Hooper 12 40 51 2 53 93 33.3% 25.0% 50.0% 83.3% 3.33 4.42
6 M Oliver 16 49 41 0 41 90 37.5% 18.8% 37.5% 56.2% 3.06 2.56
7 S Barrott 12 35 48 1 49 84 41.7% 41.7% 33.3% 91.7% 2.92 4.08
8 D England 13 34 49 1 50 84 53.8% 23.1% 30.8% 76.9% 2.62 3.85
9 R Jones 12 35 43 0 43 78 58.3% 8.3% 25.0% 83.3% 2.92 3.58
10 T Bramall 12 28 42 1 43 71 33.3% 58.3% 25.0% 58.3% 2.33 3.58
11 J Gillett 11 31 37 1 38 69 18.2% 36.4% 36.4% 72.7% 2.82 3.45
12 M Salisbury 8 29 39 0 39 68 50.0% 25.0% 50.0% 87.5% 3.62 4.88
13 A Madley 10 28 34 1 35 63 30.0% 30.0% 30.0% 50.0% 2.8 3.5
14 C Pawson 12 38 23 1 24 62 33.3% 33.3% 41.7% 66.7% 3.17 2.0
15 T Harrington 10 22 30 1 31 53 30.0% 20.0% 10.0% 70.0% 2.2 3.1
16 J Brooks 7 19 25 3 28 47 71.4% 14.3% 14.3% 71.4% 2.71 4.0
17 T Robinson 5 10 26 1 27 37 60.0% 20.0% 20.0% 100.0% 2.0 5.4
18 A Kitchen 3 8 11 0 11 19 66.7% 33.3% 0.0% 100.0% 2.67 3.67
19 M Donohue 2 5 9 0 9 14 50.0% 0.0% 0.0% 100.0% 2.5 4.5
20 T Kirk 2 3 4 2 6 9 0.0% 50.0% 0.0% 50.0% 1.5 3.0
21 P Tierney 1 3 2 0 2 5 100.0% 0.0% 0.0% 0.0% 3.0 2.0